Havenstreet | depart | 10:10 | 11:35 | 13:10 | 14:35 | 15:40 |
Smallbrook Junction | arrive | 10:21 | 11:46 | 13:21 | 14:46 | 15:54 |
depart | 10:35 | 11:58 | 13:31 | 14:56 | 16:04 | |
Havenstreet | depart | - | - | - | - | 16:16 |
Wootton | arrive | 10:52 | 12:15 | 13:58 | 15:13 | 16:22 |
depart | 11:00 | 12:23 | 14:07 | 15:21 | 16:30 | |
Havenstreet | arrive | 11:06 | 12:29 | 14:13 | 15:27 | 16:36 |
Most trains run non-stop between Smallbrook Junction and Wootton. Trains stop at Ashey on request. |