Book Tickets
17 August 2023
Red Timetable
Havenstreet | depart | 10:10 | 10:55 | 11:30 | 12:10 | 12:45 | 13:45 | 14:35 | 15:10 | 15:45 |
Smallbrook Junction | arrive | 10:21 | 11:06 | 11:41 | 12:21 | 12:56 | 13:56 | 14:46 | 15:21 | 15:56 |
depart | 10:38 | 11:16 | 11:55 | 12:31 | 13:06 | 14:06 | 14:56 | 15:29 | 16:06 | |
Havenstreet | depart | 10:51 | - | - | 12:44 | 13:19 | 14:19 | 15:10 | 15:43 | 16:19 |
Wootton | arrive | 10:57 | 11:33 | 12:12 | 12:50 | 13:25 | 14:25 | 15:16 | 15:49 | 16:25 |
depart | 11:06 | 11:42 | 12:21 | 12:59 | 13:42 | 14:35 | 15:25 | 15:59 | 16:33 | |
Havenstreet | arrive | 11:12 | 11:48 | 12:27 | 13:05 | 13:48 | 14:41 | 15:31 | 16:05 | 16:39 |
Trains stop at Ashey on request. | ||||||||||
'The Tourist': The 10:55 and 11:30 trains run non-stop between Smallbrook Jct and Wootton |
Opening Times
Our booking office and Havenstreet station opens at 09:45 every day when trains are running
Train Story Discovery Centre opens at 10:30 until 17:00 (last admission 16:30)
T-Junction refreshment kiosk opens at 10:00, and the main refreshment rooms at 10:30
Free birds of prey displays take place at 11:40 and 13:40