
Havenstreet | depart | 10:15 | 11:40 | 13:15 | 14:33 | 15:48* |
Smallbrook Junction | arrive | 10:26 | 11:51 | 13:26 | 14:44 | 15:59 |
depart | 10:37 | 12:06 | 13:36 | 14:56 | 16:10 | |
Havenstreet | depart | - | - | - | - | 16:23 |
Wootton | depart | 11:05 | 12:31 | 14:03 | 15:21 | 16:39 |
Havenstreet | arrive | 11:11 | 12:37 | 14:09 | 15:27 | 16:45 |
Most trains run non-stop between Smallbrook Junction and Wootton and stop at Ashey on request. *The 15:48 train does not run before 28 March |
Havenstreet | depart | 10:15 | 10:50 | 11:40 | 12:20 | 13:15 | 14:00 | 14:33 | 15:10 | 15:48 |
Smallbrook Junction | arrive | 10:26 | 11:01 | 11:51 | 12:31 | 13:26 | 14:11 | 14:44 | 15:21 | 15:59 |
depart | 10:37 | 11:13 | 12:06 | 12:40 | 13:36 | 14:21 | 14:56 | 15:33 | 16:10 | |
Havenstreet | depart | - | - | - | - | - | - | - | - | 16:23 |
Wootton | depart | 11:05 | 11:40 | 12:31 | 13:10 | 14:03 | 14:48 | 15:21 | 16:00 | 16:39 |
Havenstreet | arrive | 11:11 | 11:46 | 12:37 | 13:17 | 14:09 | 14:54 | 15:27 | 16:06 | 16:45 |
Most trains run non-stop between Smallbrook Junction and Wootton and stop at Ashey on request. |
PLEASE NOTE
Please see our Opening Times page to see which timetable is operating on the day of your visit.
Opening Times
Booking Office: 09:45-17:00 | Train Story: 10:00-17:00 | Museum: 10:00-17:00 | Cafe: 10:00-17:00
