Trains will be running through the day as normal and will be followed by a special timetable of evening trains
Real Ale Train
Join us for a relaxed summer evening as the train takes you straight to the Real Ale! Board our evening specials for a scenic tour of the line, complete with refreshing stops along the way.
Enjoy a glass or two at Ashey & Havenstreet Stations.

The Journey
Enjoy a relaxed trip down the line with stops at Wootton, Havenstreet, and Ashey stations.
Daytime Service: Trains will run as normal throughout the day.
Evening Service: A special timetable of evening trains will roll out to keep your night moving.
Real Ales & Bars
Bars open at 14.00 so you can enjoy a glass or two at our designated stops:
Havenstreet Station: Find a great range of beers on tap inside the Whistle Stop Cafe.
Ashey Station: Refreshments will be flowing at the Ashey Station bar.
Sausage Sensations: A mouth-watering selection of locally sourced, sizzling bangers will be available at Havenstreet to keep you fuelled all day!
With Caramelised Onion, Beef, Traditional Pork, Smokey BBQ, Hot Honey& Vegetarian/Vegan to name a few!
Tickets include unlimited train travel throughout the day.Â
If you do not wish to travel on the train FREE entry is available for Havenstreet station only

Train Timetable
| 1 | 1 | 1 | 1 | 1 | Railcar | 1 | Railcar | Railcar | 1 | Railcar | 1 | Railcar | 1 | Railcar | 1 | ||
| Smallbrook | depart | - | 11:15 | 12:26 | 14.16 | 15:26 | 16:30 | 17:20 | 18:04 | 18:50 | 19:30 | 20:05 | 20:45 | 21:17 | 21:58 | ||
| Ashey | depart | - | R | R | R | R | R | 17:27 | 18:18 | 18.58 | 19:39 | 20:15 | 20:53 | 21:24 | 22:07 | ||
| Havenstreet | arrive | - | 11:26 | 12:37 | 14:27 | 15:37 | 16:41 | 17:33 | 18:23 | 19:03 | 19:44 | 20:20 | 20:58 | 21:29 | 22:13 | ||
| depart | 10:15 | 11:33 | 12:43 | 14:33 | 15:40 | 17:40 | 18:04 | 18:30 | 19:10 | 19:50 | 20:30 | 21:05 | 21:35 | 22:20 | |||
| Wootton | arrive | 10:21 | 11:39 | 12:49 | 14:39 | 15:46 | 17:47 | 18.11 | 18:36 | 19:16 | 19:56 | 20:36 | 21:11 | 21:41 | 22:26 | ||
| depart | 10:30 | 11:48 | 12:58 | 14:48 | 15:54 | 17:53 | 18:15 | 18:46 | 19:21 | 20:05 | 20:42 | 21:20 | 21:46 | 22:35 | |||
| Havenstreet | arrive | 10:36 | 11:54 | 13:04 | 14:54 | 16:00 | 17:59 | 18:21 | 18:52 | 19:27 | 20:11 | 20:48 | 21:26 | 21:52 | 22:41 | ||
| depart | 10:44 | 12:05 | 13:55 | 15:05 | 16:09 | 17:00 | 17:40 | 18:30 | 19:05 | 19:47 | 20:23 | 21:00 | 21:35 | ||||
| Ashey | depart | 17:10 | 17:50 | 18:39 | 19:15 | 19:55 | 20:30 | 21:08 | 21:43 | ||||||||
| Smallbrook | Arrive | 12:16 | 14:06 | 15:16 | 16:20 | 17:15 | 17:55 | 18:44 | 19.20 | 20:01 | 20:35 | 21:13 | 21:48 | ||||
| R: During the day, trains stop at Ashey on request | |||||||||||||||||
| Scroll to see more times ------> | |||||||||||||||||
Island Line will be operating trains until the 21.02 departure from Smallbrook towards Shanklin.



