A Non Santa Day but your chance to ride the train through the wintery countryside.
Please note Train Story will be closed.
GREEN TIMETABLE
The Green Timetable is running today.
| Havenstreet | depart | 10:15 | 11:33 | 12:49 | 14:52 |
| Wootton | arrive | 10:21 | 11:39 | 12:55 | 14:58 |
| depart | 10:30 | 11:48 | 13:04 | 15:07 | |
| Havenstreet | arrive | 10:36 | 11:54 | 13:10 | 15:13 |
| depart | 10:44 | 12:10 | 14:07 | 15:22 | |
| Smallbrook Junction | arrive | 10:55 | 12:21 | 14:18 | 15:33 |
| depart | 11:15 | 12:31 | 14:28 | 15:43 | |
| Havenstreet | arrive | 11:26 | 12:42 | 14:39 | 15:54 |
| Trains stop at Ashey on request. |
3rd class tickets
Unlimited travel throughout the day.
| ONLINE | GATE | |
| Adult (Inc up to 3 Children FREE) | £26.00 | £29.50 |
| Child (5-17 years) | £10.00 | £11.00 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member or Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE | FREE |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
1st class tickets
Unlimited travel throughout the day on one of our premium carriages.
| ONLINE | GATE | |
| Adult (Inc up to 3 children FREE) | £39.00 | £43.50 |
| Child (5-17 years) | £15.00 | £16.50 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member* (Tickets available from the booking office only) | £10.00* | £10.00* |
| Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE* | FREE* |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
