PINK TIMETABLE
The Pink Timetable is running today.
| Havenstreet | depart | 10:30 | 11:40 | 13:10 | 15:10 |
| Wootton | arrive | 10:36 | 11:46 | 13:16 | 15:16 |
| depart | 10:45 | 11:55 | 13:25 | 15:25 | |
| Havenstreet | arrive | 10:51 | 12:01 | 13:31 | 15:31 |
| depart | 11:00 | 12:30 | 14:30 | – | |
| Smallbrook Junction | arrive | 11:11 | 12:41 | 14:41 | – |
| depart | 11:21 | 12:51 | 14:51 | – | |
| Havenstreet | arrive | 11:32 | 13:02 | 15:02 | – |
| Trains stop at Ashey on request. |
3rd class tickets
Unlimited travel throughout the day.
| ONLINE | GATE | |
| Adult (Inc up to 3 Children FREE) | £26.00 | £29.50 |
| Child (5-17 years) | £10.00 | £11.00 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member or Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE | FREE |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
1st class tickets
Unlimited travel throughout the day on one of our premium carriages.
| ONLINE | GATE | |
| Adult (Inc up to 3 children FREE) | £39.00 | £43.50 |
| Child (5-17 years) | £15.00 | £16.50 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member* (Tickets available from the booking office only) | £10.00* | £10.00* |
| Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE* | FREE* |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
