RED TIMETABLE
The Red Timetable is running today.
| Havenstreet | depart | 10:15 | 10:45 | 11:32 | 12:10 | 12:42 | 13:35 | 14:33 | 15:18 | 15:55 |
| Wootton | arrive | 10:21 | 10:51 | 11:38 | 12:16 | 12:48 | 13:41 | 14:39 | 15:24 | 16:01 |
| depart | 10:30 | 11:01 | 11:47 | 12:25 | 12:57 | 13:51 | 14:48 | 15:33 | 16:10 | |
| Havenstreet | arrive | 10:36 | 11:07 | 11:53 | 12:31 | 13:03 | 13:57 | 14:54 | 15:39 | 16:16 |
| depart | 10:44 | 11:30 | 12:05 | 12:55 | 13:55 | 14:41 | 15:16 | – | 16:25 | |
| Smallbrook Junction | arrive | 10:55 | 11:41 | 12:16 | 13:06 | 14:06 | 14:52 | 15:27 | – | 16:36 |
| depart | 11.15 | 11:51 | 12:26 | 13:16 | 14:16 | 15:01 | 15:37 | – | 16:45 | |
| Havenstreet | arrive | 11:26 | 12:02 | 12:37 | 13:27 | 14:27 | 15:12 | 15:48 | – | 16:56 |
3rd class tickets
Unlimited travel throughout the day.
| ONLINE | GATE | |
| Adult (Inc up to 3 Children FREE) | £26.00 | £29.50 |
| Child (5-17 years) | £10.00 | £11.00 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member or Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE | FREE |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
1st class tickets
Unlimited travel throughout the day on one of our premium carriages.
| ONLINE | GATE | |
| Adult (Inc up to 3 children FREE) | £39.00 | £43.50 |
| Child (5-17 years) | £15.00 | £16.50 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member* (Tickets available from the booking office only) | £10.00* | £10.00* |
| Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE* | FREE* |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
