
3rd class tickets
Unlimited travel throughout the day.
ONLINE | GATE | |
Adult | £25.00 | £27.50 |
Child (5-17 years) | £12.50 | £13.75 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £50.00 | £55.00 |
Member or Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
Adult Rail Leisure Card | £6.50 | £6.50 |
Child Rail Leisure Card | £3.25 | £3.25 |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |

1st class tickets
Unlimited travel throughout the day on one of our premium carriages.
ONLINE | GATE | |
Adult | £35.00 | £38.50 |
Child (5-17 years) | £17.50 | £19.25 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £70.00 | £77.00 |
IWSR Member* | £10.00* | £10.00* |
Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |
BLUE TIMETABLE
The Blue Timetable is running today.
Havenstreet | depart | 10:15 | 11:27 | 12:37 | 14:18 | 15:39 | 16:47 |
Wootton | arrive | 10:21 | 11:33 | 12:43 | 14:24 | 15:45 | 16:53 |
depart | 10:31 | 11:43 | 12:53 | 14:34 | 15:55 | 17:01 | |
Havenstreet | arrive | 10:37 | 11:49 | 12:59 | 14:40 | 16:01 | 17:07 |
depart | 10:47 | 12:01 | 13:42 | 15:03 | 16:13 | – | |
Smallbrook Junction | arrive | 10:58 | 12:12 | 13:53 | 15:14 | 16:24 | – |
depart | 11:12 | 12:22 | 14:03 | 15:24 | 16:34 | – | |
Havenstreet | arrive | 11:23 | 12:33 | 14:14 | 15:35 | 16:45 | – |
Trains stop at Ashey on request. |