TRAINS RUN ON THE LINE
Public trains run on the line throughout the day, with an extended service into the evening - regular fares apply
TRAIN TIMETABLE
Train | Train | Train | Railcar | Train | Railcar | Railcar | Train | Railcar | Train | Railcar | Railcar | Railcar | Train | Railcar | Railcar | Train | Railcar | Train | Train | ||
Havenstreet | depart | 10:04 | 11:15 | 12:26 | - | 14:20 | 14:45 | 15:05 | 15:25 | 16:00 | 16:32 | 17:15 | 18:00 | 18:21 | 18:45 | 19:15 | 19:38 | 20:05 | 20:40 | 21:28 | 22:10 |
Wootton | arrive | 10:10 | 11:21 | 12:32 | - | 14:26 | 14:51 | 15:11 | 15:31 | 16:06 | 16:38 | 17:21 | 18:06 | 18:27 | 18:51 | 19:21 | 19:44 | 20:11 | 20:46 | 21:34 | 22:16 |
depart | 10:20 | 11:30 | 12:41 | - | 14:35 | 14:55 | 15:14 | 15:40 | 16:10 | 16:47 | 17:25 | 18:10 | 18:31 | 19:00 | 19:26 | 19:49 | 20:20 | 20:51 | 21:44 | 22:28 | |
Havenstreet | arrive | 10:26 | 11:36 | 12:47 | - | 14:41 | 15:01 | 15:20 | 15:46 | 16:16 | 16:53 | 17:31 | 18:16 | 18:37 | 19:06 | 19:32 | 19:55 | 20:26 | 20:57 | 21:50 | 22:34 |
depart | 10:35 | 11:50 | 13:00 | 14:22 | 14:50 | - | 15:25 | 15:59 | 16:45 | 18:00 | 17:38 | - | 18:45 | 19:20 | - | 20:05 | 20:40 | - | - | - | |
Ashey | arrive | A | A | A | 14:28 | A | - | A | A | A | 18:06 | 17:44 | - | 18:51 | 19:26 | - | 20:11 | 20:46 | - | - | - |
depart | A | A | A | 14:32 | A | - | A | A | A | 18:08 | - | - | - | 19:28 | - | - | 20:48 | - | - | - | |
Smallbrook Junction | arrive | 10:47 | 12:01 | 13:11 | - | 15:01 | - | 15:36 | 16:10 | 16:56 | 18:14 | - | - | - | 19:34 | - | - | 20:54 | - | - | - |
depart | 11:00 | 12:11 | 13:21 | - | 15:11 | - | 15:40 | 16:20 | 17:00 | 18:26 | - | - | - | 19:44 | - | - | 21:04 | - | - | - | |
Ashey | arrive | A | A | A | - | A | - | - | A | - | 18:32 | - | - | - | 19:50 | - | - | 21:10 | - | - | - |
depart | A | A | A | - | A | - | - | A | - | 18:36 | 17:50 | - | 19:05 | 19:55 | - | 20:26 | 21:20 | - | - | - | |
Havenstreet | arrive | 11:11 | 12:22 | 13:32 | 14:38 | 15:22 | - | 15:51 | 16:31 | 17:11 | 18:41 | 17:56 | - | 19:11 | 20:00 | - | 20:31 | 21:25 | - | - | - |
A = Trains stop at Ashey on request. |
Island Line will be operating trains until the 21.02 departure from Smallbrook towards Shanklin.
Real Ale Train
Join us for a pleasant and most agreeable evening as the train takes you to the ale! Board the train for a tour of the line with stops at Wootton, Havenstreet and Ashey stations for a glass or two at each.
Trains will be running through the day as normal and will be followed by a special timetable of evening trains.
At Havenstreet a range of beers will be on tap in the Barn Cafe, the Bar will be open from 4pm. Our restaurant will be serving a Bangers and Mash dinner from 5.30pm
At Wootton, beers will be served from the waiting room, and food and drink will be available at Ashey station. Please note that these pop up bars will not accept cash or card, drinks can only be obtained by tokens which can be purchased at Havenstreet.
Tickets include unlimited travel throughout the day. Those arriving after 4pm receive a complimentary pint (for adults aged 18+)
STANDARD-CLASS TICKETS | ONLINE | GATE |
Adult | £22.00 | £24.00 |
Child (5-17 years) | £11.00 | £12.00 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £48.00 | £50.00 |
Member or Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |