Train Service
A regular service operates on the line throughout the day, with an additional late train for those travelling back to Smallbrook Junction or Wootton after the concert.
The Steam Railway Proms
We welcome back the Isle of Wight Symphony Orchestra for their fourth outdoor concert at Havenstreet station. This event has become a firm favourite in our calendar – enjoy fabulous music with steam trains as a backdrop. Read a review of a previous concert HERE.
Join conductor Jonathan Butcher and the orchestra for a selection of light classics, with the odd train-related piece thrown in for good measure!
The concert starts at 3pm – bring your own seating. Picnics are welcome or visit our on-site bar and café.
Previous programmes included:
– Light Cavalry Overture
– Pirates of the Caribbean
– Blue Danube Waltz
– Phantom of the Opera selection
– Steam train related polkas and novelties
– Mission Impossible
It will conclude with the traditional proms favourites.
Audience participation is encouraged. This is a fun programme for the whole family.
Timetable
Havenstreet | depart | 10:15 | 10:50 | 11:27 | 12:02 | 12:37 | 13:23 | 14:18 | 15:04 | 15:39 | 16:47 |
Wootton | arrive | 10:21 | 10:56 | 11:33 | 12:08 | 12:43 | 13:29 | 14:24 | 15:10 | 15:45 | 16:53 |
depart | 10:31 | 11:06 | 11:43 | 12:18 | 12:49 | 13:39 | 14:34 | 15:20 | 15:55 | 17:01 | |
Havenstreet | arrive | 10:37 | 11.12 | 11:49 | 12:24 | 12:59 | 13:45 | 14:40 | 15:26 | 16:01 | 17:07 |
depart | 10:47 | 11.26 | 12:01 | 12:47 | 13:42 | 14:28 | 15:03 | 15:38 | 16:13 | - | |
Smallbrook Junction | arrive | 10:58 | 11.37 | 12:12 | 12:58 | 13:53 | 14:39 | 15:14 | 15:49 | 16:24 | - |
depart | 11.12 | 11:47 | 12:22 | 13:08 | 14:03 | 14:49 | 15:24 | 15:57 | 16:34 | - | |
Havenstreet | arrive | 11:23 | 11:58 | 12:33 | 13:19 | 14:14 | 15:00 | 15:35 | 16:08 | 16:45 | - |
Trains stop at Ashey on request. |
Tickets
Combined Train & Concert Ticket
ONLINE | |
Adult 1st Class: | £40.00 |
Child (5 - 17 years) 1st Class: | £20.00 |
Infant (0 - 4 years) 1st Class: | Free |
Family (2 adults & up to 4 children) 1st Class: | £80.00 |
IWSR Member 1st Class: | £25.00 |
IWSO Season Ticket Holder 1st Class: | £32.00 |
Adult 3rd Class: | £30.00 |
Child (5 - 17 years) 1st Class: | £15.00 |
Infant (0 - 4 years) 1st Class: | FREE |
Family (2 adults & up to 4 children) 1st Class: | £60.00 |
IWSR Member 1st Class: | £15.00 |
IWSO Season Ticket Holder 3rd Class: | £22.00 |
*For information please see:Â https://iwsteamrailway.co.uk/visit/fares-tickets/
Concert Only Ticket
Concert Only Ticket | |
Adult: | £15.00 |
Child (5 - 17 years): | £6.50 |
Infant (0 - 4 years): | Free |
Family (2 adults & up to 4 children): | £45.00 |
IWSR Member: | £12.50 |
IWSO Season Ticket Holder: | £12.50 |
*For information please see:Â https://iwsteamrailway.co.uk/visit/fares-tickets/
This event is sponsored by Wightlink