New for 2025 is our Winter Gala and Dark Ales Festival. Kicking off the season, this new four day launches events that celebrate Railway 200, the 150th anniversary of our line (Ryde and Newport Railway) and the 100th year on the Island for our iconic flagship loco ‘Calbourne’.
The event will run from 20-23 February and will provide the stage for the appearance of a variety of newly overhauled, built and generally unseen locomotives.
Our historic Island Terrier W8 ‘Freshwater’ built in 1877, is planned to return to steam following an extensive overhaul, running for the first time since 2019.
Class 05 Diesel D2554 ‘Nuclear Fred’ will be making a rare appearance from its usual display position in ‘Train Story’ operating in passenger service, pulling a number of brake van specials.
Flagship ‘02’ class W24 ‘Calbourne’ will haul passenger trains throughout the event, having only appeared briefly in 2024 following the fitting of new tyres.
Please note locomotives might be subject to change.
Meanwhile in our Barn Café and Bar, opened in 2024 following a high quality fit out, the Gala will include our first ‘Winter Dark Ales Festival.
On the Friday evening there will be a Quiz in the Barn Cafe between 7.00pm and 10.00pm.
Opening times for the Gala will be
Havenstreet Booking Office and Station
9.30am to 6.00pm
Real Ale Bar
11.00am to 6.00pm
Train Story Discovery Centre
10.30am to 5.00pm (Last admission 4.30pm).
The Barn Café
9.30am to 6.00pm
Restaurant
11.00am to 4.00pm
The Railway Shop
10.00am to 5.00pm
--
Train Timetables
Thursday 20th and Saturday 22nd February 2025
Locomotive | A(bg) | VW | A(bg) | GBV | VW | A(bg) | GBV | A(bg) | VW | A(bg) | GBV | A(bg) | |
Havenstreet | depart | 10:30 | - | 11:40 | - | 12:45 | 13:20 | - | 14:30 | - | 15:40 | - | 16:59 |
Smallbrook Junction | arrive | 10:41 | - | 11:51 | - | 12:56 | 13:31 | - | 14:41 | - | 15:51 | - | 17:10 |
depart | 10:51 | - | 12:01 | - | 13:06 | 13:41 | - | 14:51 | - | 16:01 | - | 17:20 | |
Havenstreet | arrive | 11:02 | - | 12:12 | - | 13:17 | 13:52 | - | 15:02 | - | 16:12 | - | 17:31 |
depart | 11:06 | 10:41 | 12:16 | 11:41 | 13:21 | 13:56 | 14:31 | 15:06 | 15:41 | 16:16 | 16:47 | ||
Wootton | arrive | 11:12 | 10:47 | 12:22 | 11:50 | 13:27 | 14:02 | 14:40 | 15:12 | 15:47 | 16:22 | 16:56 | |
depart | 11:22 | 11:53 | 12:32 | 12:00 | 13:37 | 14:12 | 14:50 | 15:22 | 15:57 | 16:32 | 17:06 | ||
Havenstreet | arrive | 11:28 | 10:59 | 12:38 | 12:09 | 13:43 | 14:18 | 14:59 | 15:28 | 16:03 | 16:38 | 17:15 | |
Trains stop at Ashey on request. | |||||||||||||
A(bg is bogie set with W24), VW is Ventnor West Set with W8 and GBV is Brake Van with 2554. |
Friday 21st and Sunday 23rd February 2025
Locomotive | A(bg) | VW | A(bg) | 4W | VW | A(bg) | 4W | A(bg) | VW | A(bg) | 4W | A(bg) | |
Havenstreet | depart | 10:30 | - | 11:40 | - | 12:45 | 13:20 | - | 14:30 | - | 15:40 | - | 16:50 |
Smallbrook Junction | arrive | 10:41 | - | 11:51 | - | 12:56 | 13:31 | - | 14:41 | - | 15:51 | - | 17:01 |
depart | 10:51 | - | 12:01 | - | 13:06 | 13:41 | - | 14:51 | - | 16:01 | - | 17:09 | |
Havenstreet | arrive | 11:02 | - | 12:12 | - | 13:17 | 13:52 | - | 15:02 | - | 16:12 | - | 17:20 |
depart | 11:06 | 10:41 | 12:16 | 11:41 | 13:21 | 13:56 | 14:31 | 15:06 | 15:41 | 16:16 | 16:49 | ||
Wootton | arrive | 11:12 | 10:47 | 12:22 | 11:48 | 13:27 | 14:02 | 14:38 | 15:12 | 15:47 | 16:22 | 16:56 | |
depart | 11:22 | 11:53 | 12:32 | 11:56 | 13:37 | 14:12 | 14:46 | 15:22 | 15:57 | 16:32 | 17:02 | ||
Havenstreet | arrive | 11:28 | 10:59 | 12:38 | 12:03 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 | 17:09 | |
Trains stop at Ashey on request. | |||||||||||||
A(bg is bogie set with W24), VW is Ventnor West Set with W8 and 4W is 4 wheel set with 2059. |