Wizard Week
It’s wickedly, wonderful fun this half term as witches, wizards and other ghouls take over Havenstreet.
It wouldn’t be Halloween without a little magic and we have a real life magician conjuring up a few tricks. Meet the friendly witches of Havenstreet, you may be able to be a spooky apprentice and help with some magic spells. Greg Chapman will also be in the station yard telling terrible tales and mesmerising you with amazing illusions.
Head to our Barn Cafe for free magic shows from our friendly wizard, Professor Crump.
Take the terrifying treasure hunt trail and explore the grounds before boarding the steam train where a crafty witch will be dealing out treats (maybe a few tricks) then settle back for a journey through ‘haunted’ woodland.
Train Timetable
19th – 25th October
Havenstreet | depart | 10:15 | 11:27 | 12:37 | 14:18 | 15:39 | 16:47 |
Wootton | arrive | 10:21 | 11:33 | 12:43 | 14:24 | 15:45 | 16:53 |
depart | 10:31 | 11:43 | 12:53 | 14:34 | 15:55 | 17:01 | |
Havenstreet | arrive | 10:37 | 11:49 | 12:59 | 14:40 | 16:01 | 17:07 |
depart | 10:47 | 12:01 | 13:42 | 15:03 | 16:13 | - | |
Smallbrook Junction | arrive | 10:58 | 12:12 | 13:53 | 15:14 | 16:24 | - |
depart | 11:12 | 12:22 | 14:03 | 15:24 | 16:34 | - | |
Havenstreet | arrive | 11:23 | 12:33 | 14:14 | 15:35 | 16:45 | - |
Trains stop at Ashey on request. |
26th October – 31st October
Havenstreet | depart | 10:15 | 10:50 | 11:27 | 12:02 | 12:37 | 13:23 | 14:18 | 15:04 | 15:39 | 16:47 |
Wootton | arrive | 10:21 | 10:56 | 11:33 | 12:08 | 12:43 | 13:29 | 14:24 | 15:10 | 15:45 | 16:53 |
depart | 10:31 | 11:06 | 11:43 | 12:18 | 12:49 | 13:39 | 14:34 | 15:20 | 15:55 | 17:01 | |
Havenstreet | arrive | 10:37 | 11.12 | 11:49 | 12:24 | 12:59 | 13:45 | 14:40 | 15:26 | 16:01 | 17:07 |
depart | 10:47 | 11.26 | 12:01 | 12:47 | 13:42 | 14:28 | 15:03 | 15:38 | 16:13 | - | |
Smallbrook Junction | arrive | 10:58 | 11.37 | 12:12 | 12:58 | 13:53 | 14:39 | 15:14 | 15:49 | 16:24 | - |
depart | 11.12 | 11:47 | 12:22 | 13:08 | 14:03 | 14:49 | 15:24 | 15:57 | 16:34 | - | |
Havenstreet | arrive | 11:23 | 11:58 | 12:33 | 13:19 | 14:14 | 15:00 | 15:35 | 16:08 | 16:45 | - |
Trains stop at Ashey on request. |
Tickets
3rd class tickets include one complete journey to both ends of the line. 1st class tickets are also available.