
Please see our Opening Times page to see which timetable is operating on the day of your visit.
BLUE TIMETABLE
Havenstreet | depart | 10:10 | 11:35 | 13:10 | 14:35 | 15:40* |
Smallbrook Junction | arrive | 10:21 | 11:46 | 13:21 | 14:46 | 15:54* |
depart | 10:35 | 11:58 | 13:31 | 14:56 | 16:04* | |
Havenstreet | depart | - | - | - | - | 16:16* |
Wootton | arrive | 10:52 | 12:15 | 13:58 | 15:13 | 16:22* |
depart | 11:00 | 12:23 | 14:07 | 15:21 | 16:30* | |
Havenstreet | arrive | 11:06 | 12:29 | 14:13 | 15:27 | 16:36* |
Most trains run non-stop between Smallbrook Junction and Wootton. Trains stop at Ashey on request. | ||||||
* The 15:40 train does not run in March or November. |
RED TIMETABLE
Havenstreet | depart | 10:10 | 10:50 | 11:35 | 12:20 | 13:10 | 14:00 | 14:35 | 15:09 | 15:40 |
Smallbrook Junction | arrive | 10:21 | 11:01 | 11:46 | 12:31 | 13:21 | 14:11 | 14:46 | 15:20 | 15:54 |
depart | 10:35 | 11:13 | 11:58 | 12:40 | 13:31 | 14:21 | 14:56 | 15:29 | 16:04 | |
Havenstreet | depart | - | - | - | - | - | - | - | - | 16:16 |
Wootton | arrive | 10:52 | 11:30 | 12:15 | 12:57 | 13:58 | 14:38 | 15:13 | 15:46 | 16:22 |
depart | 11:00 | 11:40 | 12:23 | 13:10 | 14:07 | 14:46 | 15:21 | 15:54 | 16:30 | |
Havenstreet | arrive | 11:06 | 11:46 | 12:29 | 13:16 | 14:13 | 14:52 | 15:27 | 16:00 | 16:36 |
Most trains run non-stop between Smallbrook Junction and Wootton. Trains stop at Ashey on request. |
