Train Timetables
Home » Plan Your Visit » Train Timetables
Our Havenstreet booking office and station open at 9.30am every day when trains are running.
Please see Opening Days and Times.
GREEN TIMETABLE
| Havenstreet | depart | 10:15 | 11:33 | 12:49 | 14:52 |
| Wootton | arrive | 10:21 | 11:39 | 12:55 | 14:58 |
| depart | 10:30 | 11:48 | 13:04 | 15:07 | |
| Havenstreet | arrive | 10:36 | 11:54 | 13:10 | 15:13 |
| depart | 10:44 | 12:10 | 14:07 | 15:22 | |
| Smallbrook Junction | arrive | 10:55 | 12:21 | 14:18 | 15:33 |
| depart | 11:15 | 12:31 | 14:28 | 15:43 | |
| Havenstreet | arrive | 11:26 | 12:42 | 14:39 | 15:54 |
| Trains stop at Ashey on request. |
BLUE TIMETABLE
| Havenstreet | depart | 10:15 | 11:33 | 12:43 | 14:33 | 15:40 |
| Wootton | arrive | 10:21 | 11:39 | 12:49 | 14:39 | 15:46 |
| depart | 10:30 | 11:48 | 12:58 | 14:48 | 15:54 | |
| Havenstreet | arrive | 10:36 | 11:54 | 13:04 | 14:54 | 16:00 |
| depart | 10:44 | 12:05 | 13:55 | 15:05 | 16:09 | |
| Smallbrook Junction | arrive | 10:55 | 12:16 | 14:06 | 15:16 | 16:20 |
| depart | 11:15 | 12:26 | 14:16 | 15:26 | 16:30 | |
| Havenstreet | arrive | 11:26 | 12:37 | 14:27 | 15:37 | 16:41 |
| Trains stop at Ashey on request. |
RED TIMETABLE
| Havenstreet | depart | 10:15 | 10:45 | 11:32 | 12:10 | 12:42 | 13:35 | 14:33 | 15:18 | 15:55 |
| Wootton | arrive | 10:21 | 10:51 | 11:38 | 12:16 | 12:48 | 13:41 | 14:39 | 15:24 | 16:01 |
| depart | 10:30 | 11:01 | 11:47 | 12:25 | 12:57 | 13:51 | 14:48 | 15:33 | 16:10 | |
| Havenstreet | arrive | 10:36 | 11:07 | 11:53 | 12:31 | 13:03 | 13:57 | 14:54 | 15:39 | 16:16 |
| depart | 10:44 | 11:30 | 12:05 | 12:55 | 13:55 | 14:41 | 15:16 | – | 16:25 | |
| Smallbrook Junction | arrive | 10:55 | 11:41 | 12:16 | 13:06 | 14:06 | 14:52 | 15:27 | – | 16:36 |
| depart | 11.15 | 11:51 | 12:26 | 13:16 | 14:16 | 15:01 | 15:37 | – | 16:45 | |
| Havenstreet | arrive | 11:26 | 12:02 | 12:37 | 13:27 | 14:27 | 15:12 | 15:48 | – | 16:56 |
PINK TIMETABLE
| Havenstreet | depart | 10:30 | 11:40 | 13:10 | 15:10 |
| Wootton | arrive | 10:36 | 11:46 | 13:16 | 15:16 |
| depart | 10:45 | 11:55 | 13:25 | 15:25 | |
| Havenstreet | arrive | 10:51 | 12:01 | 13:31 | 15:31 |
| depart | 11:00 | 12:30 | 14:30 | – | |
| Smallbrook Junction | arrive | 11:11 | 12:41 | 14:41 | – |
| depart | 11:21 | 12:51 | 14:51 | – | |
| Havenstreet | arrive | 11:32 | 13:02 | 15:02 | – |
| Trains stop at Ashey on request. |