Please see our Opening Times page to see which timetable is operating on the day of your visit.
GREEN TIMETABLE
Havenstreet | depart | 10:10 | 11:30 | 12:45 | 14:35 |
Smallbrook Junction | arrive | 10:21 | 11:41 | 12:56 | 14:46 |
depart | 10:38 | 11:55 | 13:06 | 14:56 | |
Havenstreet | depart | 10:51 | - | 13:19 | 15:10 |
Wootton | arrive | 10:57 | 12:12 | 13:25 | 15:16 |
depart | 11:06 | 12:21 | 13:34 | 15:25 | |
Havenstreet | arrive | 11:12 | 12:27 | 13:40 | 15:31 |
Trains stop at Ashey on request. 'The Tourist': the 11:30 train runs non-stop from Smallbrook Jct to Wootton. |
BLUE TIMETABLE
Havenstreet | depart | 10:10 | 11:30 | 12:45 | 14:35 | 15:45 |
Smallbrook Junction | arrive | 10:21 | 11:41 | 12:56 | 14:46 | 15:56 |
depart | 10:38 | 11:55 | 13:03 | 14:56 | 16:06 | |
Havenstreet | depart | 10:51 | - | 13:19 | 15:10 | 16:19 |
Wootton | arrive | 10:57 | 12:12 | 13:25 | 15:16 | 16:25 |
depart | 11:06 | 12:21 | 13:34 | 15:25 | 16:33 | |
Havenstreet | arrive | 11:12 | 12:27 | 13:40 | 15:31 | 16:39 |
Trains stop at Ashey on request. | ||||||
'The Tourist': the 11:30 train runs non-stop from Smallbrook Jct to Wootton. |
RED TIMETABLE
Havenstreet | depart | 10:10 | 10:55 | 11:30 | 12:10 | 12:45 | 13:45 | 14:35 | 15:10 | 15:45 |
Smallbrook Junction | arrive | 10:21 | 11:06 | 11:41 | 12:21 | 12:56 | 13:56 | 14:46 | 15:21 | 15:56 |
depart | 10:38 | 11:16 | 11:55 | 12:31 | 13:06 | 14:06 | 14:56 | 15:29 | 16:06 | |
Havenstreet | depart | 10:51 | - | - | 12:44 | 13:19 | 14:19 | 15:10 | 15:43 | 16:19 |
Wootton | arrive | 10:57 | 11:33 | 12:12 | 12:50 | 13:25 | 14:25 | 15:16 | 15:49 | 16:25 |
depart | 11:06 | 11:42 | 12:21 | 12:59 | 13:42 | 14:35 | 15:25 | 15:59 | 16:33 | |
Havenstreet | arrive | 11:12 | 11:48 | 12:27 | 13:05 | 13:48 | 14:41 | 15:31 | 16:05 | 16:39 |
Trains stop at Ashey on request. | ||||||||||
'The Tourist': The 10:55 and 11:30 trains run non-stop between Smallbrook Jct and Wootton |