Loco Roster | |||
Date | Time Table | Duty 1 | Duty 2 |
Sun 01 Apr | Red | 198 | W24 |
Mon 02 Apr | Red | 198 | W24 |
Tue 03 Apr | Blue | W24 | |
Wed 04 Apr | Blue | 41313 | |
Thu 05 Apr | Blue | 41313 | |
Fri 06 Apr | Blue | 41313 | |
Sat 07 Apr | Green | 41313 | |
Sun 08 Apr | Green/Goods | 41313 | W24 |
Mon 09 Apr | Green | 41313 | |
Tue 10 Apr | Green | 41313 | |
Wed 11 Apr | Green | 198 | |
Thu 12 Apr | Green | 198 | |
Fri 13 Apr | |||
Sat 14 Apr | |||
Sun 15 Apr | Green | 198 | |
Mon 16 Apr | |||
Tue 17 Apr | Green | 198 | |
Wed 18 Apr | Green | 198 | |
Thu 19 Apr | Green | 198 | |
Fri 20 Apr | |||
Sat 21 Apr | |||
Sun 22 Apr | Green | 41298 | |
Mon 23 Apr | |||
Tue 24 Apr | Green | 41298 | |
Wed 25 Apr | Green | 41298 | |
Thu 26 Apr | Green | 41298 | |
Fri 27 Apr | |||
Sat 28 Apr | |||
Sun 29 Apr | Green | 41298 | |
Mon 30 Apr |

News
Ashey Station
Built 150 years ago in 1875 for the opening of the Ryde to Newport Railway, reduced to an unmanned halt in 1953 and sold into private ownership in 1968 when