BLUE TIMETABLE
The Blue Timetable is running today.
| Havenstreet | depart | 10:15 | 11:33 | 12:43 | 14:33 | 15:40 |
| Wootton | arrive | 10:21 | 11:39 | 12:49 | 14:39 | 15:46 |
| depart | 10:30 | 11:48 | 12:58 | 14:48 | 15:54 | |
| Havenstreet | arrive | 10:36 | 11:54 | 13:04 | 14:54 | 16:00 |
| depart | 10:44 | 12:05 | 13:55 | 15:05 | 16:09 | |
| Smallbrook Junction | arrive | 10:55 | 12:16 | 14:06 | 15:16 | 16:20 |
| depart | 11:15 | 12:26 | 14:16 | 15:26 | 16:30 | |
| Havenstreet | arrive | 11:26 | 12:37 | 14:27 | 15:37 | 16:41 |
| Trains stop at Ashey on request. |
3rd class tickets
Unlimited travel throughout the day.
| ONLINE | GATE | |
| Adult (Inc up to 3 Children FREE) | £26.00 | £29.50 |
| Child (5-17 years) | £10.00 | £11.00 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member or Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE | FREE |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
1st class tickets
Unlimited travel throughout the day on one of our premium carriages.
| ONLINE | GATE | |
| Adult (Inc up to 3 children FREE) | £39.00 | £43.50 |
| Child (5-17 years) | £15.00 | £16.50 |
| Infant (0-4 years) | FREE | FREE |
| IWSR Member* (Tickets available from the booking office only) | £10.00* | £10.00* |
| Carer* (Tickets available from the booking office only) | FREE* | FREE* |
| Dog or bicycle | FREE* | FREE* |
| *For information please see the drop down below or visit : https://iwsteamrailway.co.uk/faqs/ |
