Locomotive Roster
Please click on the name or number below to find out more information about each locomotive
The Duty 1 locomotive hauls the 10:10, 11:35, 13:15, 14:38 and 15:55 trains
The Duty 2 locomotive hauls the 10:50, 12:13, 13:50 and 15:15 trains
Date | Duty 1 | Duty 2 |
1 Dec | ||
2 Dec | ||
3 Dec | ||
4 Dec | ||
5 Dec | 41298 | |
6 Dec | 41298 | |
7 Dec | ||
8 Dec | ||
9 Dec | ||
10 Dec | ||
11 Dec | ||
12 Dec | 198 Royal Engineer | 41298 |
13 Dec | 198 Royal Engineer | 41298 |
14 Dec | ||
15 Dec | ||
16 Dec | ||
17 Dec | ||
18 Dec | ||
19 Dec | 198 Royal Engineer | 41298 |
20 Dec | 198 Royal Engineer | 41298 |
21 Dec | ||
22 Dec | 198 Royal Engineer | 41298 |
23 Dec | 198 Royal Engineer | 41298 |
24 Dec | 198 Royal Engineer | 41298 |
25 Dec | ||
26 Dec | 198 Royal Engineer | 41298 |
27 Dec | ||
28 Dec | ||
29 Dec | ||
30 Dec | ||
31 Dec | ||
1 Jan | 198 Royal Engineer | 41298 |
Please note that locomotives may change at short notice