Locomotive Roster
Please click on the name or number below to find out more information about each locomotive
The Duty 1 locomotive hauls the 10:15, 11:40, 13:15, 14:33 and 15:48 trains
The Duty 2 locomotive hauls the 10:50, 12:20, 14:00 and 15:10 trains
Date | Duty 1 | Duty 2 |
24 Apr | 198 Royal Engineer | 41313 |
25 Apr | 198 Royal Engineer | 41313 |
26 Apr | ||
27 Apr | 198 Royal Engineer | |
28 Apr | 198 Royal Engineer | |
29 Apr | 198 Royal Engineer | |
30 Apr | ||
1 May | 198 Royal Engineer | W24 Calbourne |
2 May | 198 Royal Engineer | W24 Calbourne |
3 May | 198 Royal Engineer | W24 Calbourne |
4 May | W24 Calbourne | |
5 May | W24 Calbourne | |
6 May | W24 Calbourne | |
7 May | ||
8 May | 41313 | |
9 May | 41313 | |
10 May | ||
11 May | 41313 | |
12 May | 41313 | 198 Royal Engineer |
13 May | 41313 | |
14 May | ||
15 May | W24 Calbourne | |
16 May | W24 Calbourne | W11 Newport |
17 May | ||
18 May | 198 Royal Engineer | |
19 May | 198 Royal Engineer | W11 Newport |
20 May | 198 Royal Engineer | |
21 May | ||
22 May | 198 Royal Engineer | |
23 May | 198 Royal Engineer | W24 Calbourne |
24 May | ||
25 May | 198 Royal Engineer | |
26 May | 198 Royal Engineer | 41313 |
27 May | 41313 | |
28 May | ||
29 May | 41298 | 41313 |
30 May | 41298 | 41313 |
31 May | 41298 | 41313 |
1 June | 41298 | 41313 |
2 June | 41298 | 41313 |
3 June | 41298 | 41313 |
4 June | W24 Calbourne | W11 Newport and Knowle |
5 June | W24 Calbourne | W11 Newport and Knowle |
6 June | W24 Calbourne | W11 Newport and Knowle |
Please note that locomotives may change at short notice