| Loco Roster (Revision 1) | |||
| Date | Time Table | Duty 1 | Duty 2 |
| Tue 01 May | Green | 41313 | |
| Wed 02 May | Green | 41313 | |
| Thu 03 May | Green | 41313 | |
| Fri 04 May | |||
| Sat 05 May | Red | 41313 | 198 |
| Sun 06 May | Red | 41313 | 198 |
| Mon 07 May | Blue | 198 | |
| Tue 08 May | Green | 198 | |
| Wed 09 May | Green | 198 | |
| Thu 10 May | Green | 198 | |
| Fri 11 May | |||
| Sat 12 May | Staff Day | W24 | D2059 |
| Sun 13 May | Green/Goods | W24 | W8 |
| Mon 14 May | |||
| Tue 15 May | Green | 41298 | |
| Wed 16 May | Green | 41298 | |
| Thu 17 May | Green | 41298 | |
| Fri 18 May | |||
| Sat 19 May | AGM | 41313 | |
| Sun 20 May | Red | 198 | W24 |
| Mon 21 May | |||
| Tue 22 May | Green | 198 | |
| Wed 23 May | Green | 198 | |
| Thu 24 May | Green | 198 | |
| Fri 25 May | Staff Day | 41298 – 41313 – 46447 | |
| Sat 26 May | Spring Gala | 41298 – 41313 – 46447 | |
| Sun 27 May | Spring Gala | 41298 – 41313 – 46447 | |
| Mon 28 May | Spring Gala | 41298 – 41313 – 46447 | |
| Tue 29 May | Red | 41313 | W24 |
| Wed 30 May | Red | 41313 | W24 |
| Thu 31 May | Red | 41313 | W24 |

IWSR Named Tripadvisor Travelers’ Choice Awards Winner for 2025
IWSR Named Tripadvisor Travelers’ Choice Awards Winner for 2025 We are pleased to announce today that the Isle of Wight Steam Railway has been recognised in Tripadvisor’s® Travellers’ Choice® Awards
