Locomotive Roster
Please click on the name or number below to find out more information about each locomotive
The Duty 1 locomotive hauls the 10:10, 11:30, 12:45, 14:35 and 15:45 trains
The Duty 2 locomotive hauls the 10:55, 12:20, 13:45 and 15:10 trains
Date | Duty 1 | Duty 2 |
Fri 01 Dec | ||
Sat 02 Dec | 198 Royal Engineer | |
Sun 03 Dec | 198 Royal Engineer | |
Mon 04 Dec | ||
Tue 05 Dec | ||
Wed 06 Dec | ||
Thu 07 Dec | ||
Fri 08 Dec | ||
Sat 09 Dec | 192 Waggoner | 198 Royal Engineer |
Sun 10 Dec | 192 Waggoner | 198 Royal Engineer |
Mon 11 Dec | ||
Tue 12 Dec | ||
Wed 13 Dec | ||
Thu 14 Dec | ||
Fri 15 Dec | ||
Sat 16 Dec | 198 Royal Engineer | 192 Waggoner |
Sun 17 Dec | 198 Royal Engineer | 192 Waggoner |
Mon 18 Dec | ||
Tue 19 Dec | ||
Wed 20 Dec | ||
Thu 21 Dec | 192 Waggoner | 198 Royal Engineer |
Fri 22 Dec | 192 Waggoner | 198 Royal Engineer |
Sat 23 Dec | 192 Waggoner | 198 Royal Engineer |
Sun 24 Dec | 192 Waggoner | 198 Royal Engineer |
Mon 25 Dec | ||
Tue 26 Dec | 192 Waggoner | 198 Royal Engineer |
Wed 27 Dec | 192 Waggoner | |
Thu 28 Dec | ||
Fri 29 Dec | ||
Sat 30 Dec | ||
Sun 31 Dec | ||
Mon 1 Jan | 198 Royal Engineer | 192 Waggoner |
Tue 2 Jan | ||
Wed 3 Jan | ||
Thu 4 Jan |
Please note that locomotives may change at short notice