Join us to for a day of Scottish culture and music at the Isle of Wight Steam Railway!
Watch in awe as the marching bands perform in the main arena. The event will feature some of the best marching pipe bands and highland dancers in the region, showcasing the traditional Scottish art form.
With Highland dancing, classic cars and whisky tasting on offer, and a backdrop of steam trains running on the line, look forward to a full day of action.
Be entertained by local bands, including Celtic rock band Wight Hot Pipes, who'll be bringing their unique blend of modern and traditional Scottish music to the stage.
If you're feeling competitive, the pipes and drums contests will be sure to get your blood pumping. And for those who prefer a more relaxed pace, why not try some whiskey tasting? Sample some of the finest Scottish single malts and learn about the rich history and culture behind it.
But that's not all! The Isle of Wight Highland Gathering also offers plenty of family-friendly activities, from haggis hurling to tossing the caber. And the best part? You will be supporting a local charity, Aspire.
Tickets
ISLAND HIGHLAND GATHERING 2024 | EVENT ONLY |
Adult | £16.00 |
Child (5-17 years) | FREE |
Infant (0-4 years) | FREE |
Member or Carer* | FREE* |
Dog or bicycle | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |
BOOK TRAIN AND EVENT TICKETS HERE
STANDARD-CLASS TICKETS | ONLINE | GATE |
Adult | £22.00 | £24.00 |
Child (5-17 years) | £11.00 | £12.00 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £48.00 | £50.00 |
Member or Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |
Tickets for the show only are to be booked directly via www.islandhighlandgathering.com Tickets for train travel can be booked on our website HERE and include entry to the show.
Train Timetable
Havenstreet | depart | 10:04 | 10:40 | 11:15 | 11:50 | 12:26 | 13:00 | 14:20 | 14:48 | 15:25 | 16:32 |
Wootton | arrive | 10:10 | 10:46 | 11:21 | 11:56 | 12:32 | 13:06 | 14:26 | 14:54 | 15:31 | 16:38 |
depart | 10:20 | 10.55 | 11:30 | 12:05 | 12:41 | 13:15 | 14:35 | 15:03 | 15:40 | 16:47 | |
Havenstreet | arrive | 10:26 | 11.01 | 11:36 | 12:11 | 12:47 | 13:21 | 14:41 | 15:09 | 15:46 | 16:53 |
depart | 10:35 | 11.15 | 11:50 | 12:25 | 13:00 | 14:12 | 14:50 | 15:25 | 15:59 | - | |
Smallbrook Junction | arrive | 10:47 | 11.26 | 12:01 | 12:36 | 13:11 | 14:23 | 15:01 | 15:36 | 16:10 | - |
depart | 11.00 | 11:36 | 12:11 | 12:46 | 13:21 | 14:34 | 15:11 | 15:45 | 16:20 | - | |
Havenstreet | arrive | 11:11 | 11:47 | 12:22 | 12:57 | 13:32 | 14:45 | 15:22 | 15:56 | 16:31 | - |
Trains stop at Ashey on request. |