Locomotive Roster
The Duty 1 locomotive hauls the 10:04, 11:15, 12:26, 14:20, 15:25 and 16:32 trains
The Duty 2 locomotive hauls the 10:40, 11:50, 13:00 and 14:48 trains
Date | Duty 1 | Duty 2 |
Sun 1 December | ||
Mon 2 December | ||
Tues 3 December | ||
Wed 4 December | ||
Thu 5 December | ||
Fri 6 December | ||
Sat 7 December | 198 | 192 |
Sun 8 December | 198 | 192 |
Mon 9 December | ||
Tues 10 December | ||
Wed 11 December | ||
Thu 12 December | ||
Fri 13 December | 198 | |
Sat 14 December | 198 | 192 |
Sun 15 December | 198 | 192 |
Mon 16 December | ||
Tues 17 December | ||
Wed 18 December | ||
Thu 19 December | ||
Fri 20 December | 198 | |
Sat 21 December | 192 | 198 |
Sun 22 December | 192 | 198 |
Mon 23 December | 192 | 198 |
Tues 24 December | 192 | 198 |
Wed 25 December | ||
Thu 26 December | 192 | 198 |
Fri 27 December | ||
Sat 28 December | ||
Sun 29 December | ||
Mon 30 December | ||
Tues 31 December | ||
Wed 1 January | 192 | 198 |
Please note that locomotives may change at short notice