Locomotive Roster
The Duty 1 locomotive hauls the 10:04, 11:15, 12:26, 14:20, 15:25 and 16:32 trains
The Duty 2 locomotive hauls the 10:40, 11:50, 13:00 and 14:48 trains
Date | Duty 1 | Duty 2 |
Tues 1 October | 192 | |
Wed 2 October | 192 | |
Thu 3 October | 192 | |
Fri 4 October | ||
Sat 5 October | 198 | |
Sun 6 October | 198 | |
Mon 7 October | ||
Tues 8 October | 198 | |
Wed 9 October | 198 | |
Thu 10 October | 198 | |
Fri 11 October | ||
Sat 12 October | 192 | 198 |
Sun 13 October | 192 | 198 |
Mon 14 October | ||
Tues 15 October | 192 | |
Wed 16 October | 192 | |
Thu 17 October | 192 | |
Fri 18 October | ||
Sat 19 October | 192 | |
Sun 20 October | 192 | |
Mon 21 October | ||
Tues 22 October | 192 | |
Wed 23 October | 192 | |
Thu 24 October | 192 | |
Fri 25 October | ||
Sat 26 October | 198 | |
Sun 27 October | 198 | |
Mon 28 October | 192 | 198 |
Tues 29 October | 192 | 198 |
Wed 30 October | 192 | 198 |
Thu 31 October | 192 | 198 |
Fri 01 November | 192 | 198 |
Sat 02 November | 198 |
Please note that locomotives may change at short notice