Fish & Chip Evenings – New for 2024
We are introducing our new ‘Fish & Chip Evenings’ on Tuesdays throughout July and August this summer. Enjoy a relaxed evening that includes a proper Fish and Chip supper and a ride through the Island's countryside in the luxury of an Edwardian carriage pulled by an historic steam locomotive.
Public trains run on the line throughout the day, with an extended service into the evening - regular fares apply.
Enjoy an evening drink, sat outside or inside our NEW Barn Café, whilst you watch the kids let off their own steam in the park and play area.
Please note that the train journey and fish & chips are only available from our Havenstreet Station and the fish & chip collection times must be pre-booked in advance, your chosen time slot will appear on your printed tickets.
Fish & Chips Timetables
Havenstreet | depart | 18:00 | 19:15 |
Wootton | arrive | 18:11 | 19:25 |
depart | 18:25 | 19:40 | |
Havenstreet | arrive | - | - |
depart | - | - | |
Smallbrook Junction | arrive | 18:42 | 19:57 |
depart | 18:55 | 20:10 | |
Havenstreet | arrive | 19:01 | 20:16 |
Trains stop at Ashey on request. |
Tickets
FISH AND CHIPS AND TRAIN TICKETS | |
Adult | £30 |
Child (1-17 years) | £15 |
Carer | £15 |
IWSR Member | £15 |
IWSR Volunteer | £15 |
TRAIN ONLY TICKETS | |
Adult | £15 |
Child (1-17 years) | £7.50 |
Day Timetables
During the day, our regular 'Red Timetable' will be operating.
Havenstreet | depart | 10:04 | 10:40 | 11:15 | 11:50 | 12:26 | 13:00 | 14:20 | 14:48 | 15:25 | 16:32 |
Wootton | arrive | 10:10 | 10:46 | 11:21 | 11:56 | 12:32 | 13:06 | 14:26 | 14:54 | 15:31 | 16:38 |
depart | 10:20 | 10.55 | 11:30 | 12:05 | 12:41 | 13:15 | 14:35 | 15:03 | 15:40 | 16:47 | |
Havenstreet | arrive | 10:26 | 11.01 | 11:36 | 12:11 | 12:47 | 13:21 | 14:41 | 15:09 | 15:46 | 16:53 |
depart | 10:35 | 11.15 | 11:50 | 12:25 | 13:00 | 14:12 | 14:50 | 15:25 | 15:59 | - | |
Smallbrook Junction | arrive | 10:47 | 11.26 | 12:01 | 12:36 | 13:11 | 14:23 | 15:01 | 15:36 | 16:10 | - |
depart | 11.00 | 11:36 | 12:11 | 12:46 | 13:21 | 14:34 | 15:11 | 15:45 | 16:20 | - | |
Havenstreet | arrive | 11:11 | 11:47 | 12:22 | 12:57 | 13:32 | 14:45 | 15:22 | 15:56 | 16:31 | - |
Trains stop at Ashey on request. |