A special gala weekend featuring our Island heritage locomotives in action.
Celebrating the Ventnor West branch
This event commemorates the 70th anniversary of the closure of the branch line to Ventnor West. This was the last railway built on the Island, completed in 1900, and featured relatively elaborate stations, a lengthy curved tunnel, and a spectacular scenic section through the Undercliff with stunning sea views. Built with the ambition of transporting visitors to the fashionable resort of Ventnor, passenger numbers never lived up expectation. The newly nationalised British Railways didn't waste any time in closing this loss-making line on 15 September 1952 - the first line on the Island to close.
Gala Weekend
This weekend features two historic Island locomotives in action. Look out for W11 (Newport), one of our 'Terrier' locomotives which were a common sight on the Ventnor West branch until the 1940s. These handing over the reins to the Class O2 locomotives, such as our own W24 Calbourne which will also be steaming throughout the weekend.
During the weekend there will be opportunities to ride aboard our push-pull carriages, veterans from the Ventnor West line. For this weekend only we'll operate in 'push-pull mode' with the carriages propelled between Ashey and Wootton. Stops at Ashey allow time for photographs.
On Saturday evening, Drewry Railcar 2 (Ryde Pier Tram) will be running, operating to services to Ashey and Wootton.
With a busy timetable there'll be plenty of action around the Railway.
Train Timetable - Saturday
Locomotive | W24 | W11 | W24 | W11 | W24 | W11 | W24 | W11 | W24 | W11 | W24 | W11 | Tram | Tram | |
Havenstreet | depart | 10:10 | 10:50 | 11:24 | 12:00 | 12:34 | 13:12 | 13:46 | 14:22 | 14:56 | 15:32 | 16:06 | 16:42 | 17:25 | 18:13 |
Ashey | arrive | r | r | r | 12:06 | r | 13:18 | r | 14:28 | r | 15:38 | r | 16:48 | 17:32 | 18:20 |
Smallbrook Junction | arrive | 10:21 | 11:01 | 11:35 | - | 12:45 | - | 13:57 | - | 15:07 | - | 16:17 | - | - | - |
depart | 10:35 | 11:09 | 11:45 | - | 12:55 | - | 14:07 | - | 15:17 | - | 16:27 | - | - | - | |
Ashey | depart | r | r | r | 12:20 | r | 13:32 | r | 14:42 | r | 15:56 | r | 16:54 | 17:38 | 18:26 |
Havenstreet | arrive | 10:46 | 11:20 | 11:56 | 12:26 | 13:06 | 13:38 | 14:18 | 14:48 | 15:28 | 16:02 | 16:38 | 17:00 | 17:45 | 17:45 |
depart | 10:50 | 11:24 | 12:00 | 12:30 | 13:12 | 13:42 | 14:22 | 14:52 | 15:32 | 16:06 | 16:42 | - | 17:47 | 17:47 | |
Wootton | arrive | 10:56 | 11:30 | 12:06 | 12:36 | 13:18 | 13:48 | 14:28 | 14:58 | 15:38 | 16:12 | 16:48 | - | 17:54 | 17:54 |
depart | 11:06 | 11:36 | 12:16 | 12:42 | 13:28 | 13:34 | 14:38 | 15:04 | 15:48 | 16:18 | 16:58 | - | 18:00 | 18:00 | |
Havenstreet | arrive | 11:12 | 11:42 | 12:22 | 12:48 | 13:34 | 14:00 | 14:44 | 15:10 | 15:54 | 16:24 | 17:04 | - | 18:07 | 18:07 |
NOTES | |||||||||||||||
Locomotive W24 Calbourne will haul our Edwardian bogie carriages, and W11 (Newport) will haul the Ventnor West push-pull set. | |||||||||||||||
The Ryde Pier Tram has a capacity of 20 people. | |||||||||||||||
r. Stops at Ashey on request |
Train Timetable - Sunday
Locomotive | W24 | W11 | W24 | W11 | W24 | W11 | W24 | W11 | W24 | W11 | W24 | |
Havenstreet | depart | 10:10 | 10:50 | 11:24 | 12:00 | 12:34 | 13:48 | 14:20 | 14:56 | 15:28 | 16:04 | 16:34 |
Ashey | arrive | r | r | r | 12:06 | r | 13:54 | r | 15:02 | - | 16:10 | r |
Smallbrook Junction | arrive | 10:21 | 11:01 | 11:35 | - | 12:45 | - | 14:31 | - | 15:39 | - | 16:45 |
depart | 10:35 | 11:09 | 11:45 | - | 12:55 | - | 14:41 | - | 15:49 | - | 16:55 | |
Ashey | depart | r | r | r | 12:20 | r | 14:08 | r | 15:16 | r | 16:10 | r |
Havenstreet | arrive | 10:46 | 11:20 | 11:56 | 12:26 | 13:06 | 14:14 | 14:52 | 15:22 | 16:00 | 16:22 | 17:06 |
depart | 10:50 | 11:24 | 12:00 | 12:30 | 13:10 | 14:18 | 14:56 | 15:26 | 16:04 | - | 17:08 | |
Wootton | arrive | 10:56 | 11:30 | 12:06 | 12:36 | 13:16 | 14:24 | 15:02 | 15:32 | 16:10 | - | 17:14 |
depart | 11:06 | 11:36 | 12:16 | 12:42 | 13:26 | 14:30 | 15:12 | 15:58 | 16:20 | - | 17:22 | |
Havenstreet | arrive | 11:12 | 11:42 | 12:22 | 12:48 | 13:32 | 14:36 | 15:18 | 15:44 | 16:26 | - | 17:28 |
NOTES | ||||||||||||
Locomotive W24 Calbourne will haul our Edwardian bogie carriages, and W11 (Newport) will haul the Ventnor West push-pull set. | ||||||||||||
r. Stops at Ashey on request |
Tickets
2022 STANDARD CLASS RETURN TICKETS | ONLINE | GATE |
Adult | £16.50 | £18.00 |
Child (5-17 years) | £8.25 | £9.00 |
Infant (0-4 years) | FREE | FREE |
Family (2 adults and 3 children) | £45.00 | £45.00 |
Family (1 adult and 4 children) | £45.00 | £45.00 |
Member | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
This event is sponsored by Wightlink
This event is part of the 150th anniversary of the 'Terrier' class locomotives