100 Years of the Southern Railway
Join us for a special gala weekend to celebrate 100 years of the Southern Railway. Until 1923 the Island's railways had been run by three independent local companies. The creation of the Southern Railway on 1 January 1923 led to many changes, including larger locomotives, the introduction of longer bogie carriages, and modernisation of the track and stations. With the Isle of Wight busy with holidaymakers, this was a golden era for the Island's railways, which we'll celebrate during this action-packed weekend.
Steam action
There'll be plenty of action on the line during this three-day event. Look out for a number of special services, including a photographic line-up, and double-headed trains.
Our flagship locomotive W24 Calbourne will be action, plus our resident 'Terrier' W11 Newport, both resplendent in their Southern Railway liveries, plus visiting 'Terrier' Fenchurch from the Bluebell Railway.
Visiting Locomotive Fenchurch
We're delighted that Fenchurch will be visiting the Isle of Wight Steam Railway for our gala weekend. This A1 'Terrier', built in 1872 has recently been overhauled and is now resplendent in 'Stroudley Improved Engine Green' (a yellow ochre). She'll make a dramatic and colourful sight when running on our line coupled to our Victorian and Edwardian wooden carriages.
Fenchurch is normally resident at the Bluebell Railway in Sussex, and we're very grateful for their support in bringing this popular locomotive to the Isle of Wight.
Photo: James Cummins, Bluebell Railway
Friday
Friday is Terrier Day with W11 (Newport) sharing duties with visiting locomotive 72 Fenchurch.
Saturday
A full day of action, starts with W11 (Newport) hauling our demonstration goods train along the full length of the line. During the day see our flagship loco W24 Calbourne with our Edwardian bogie carriages, 72 Fenchurch with our Victorian 4-wheelers, and W11 (Newport) with our popular push-pull set. Late in the afternoon see the two 'Terriers' come together for a double-headed special, with Fenchurch continuing into the early evening.
At 16:00 we'll line up all three locomotives at the end of Havenstreet station (the viewing area outside Train Story is a great vantage point) - allowing photographers to capture a classic shot.
Sunday
Another busy day with W24 Calbourne once again in charge of our bogie carriages, and the two 'Terriers' taking turns with our Edwardian 4-wheeled carriages. Look out for our heritage goods train, before another Terrier double-header rounds off the afternoon.
Throughout the weekend
- Our other locomotives will be on display in our Train Story Discovery Centre, or around the station.
- Catch our free birds of prey displays at 11:40 and 13:40 each day.
- Our real ale bar will be open at Havenstreet station.
- Regular services running on Island Line - an opportunity to travel on the new Class 484 units.
- See our Southern Railway 100 exhibition around Havenstreet station - follow the trail and discover the influence of the Southern Railway on the Isle of Wight.
Photographers
See our Lineside Photography Guide for details of vantage points along the line. A popular spot is rural Ashey halt - why not alight here, then return on a later train.
Timetable - Friday
Locomotive | W11 | 72 | W11 | 72 | W11 | 72 | W11 | 72 | W11 | |
Havenstreet | depart | 10:10 | 10:55 | 11:30 | 12:10 | 12:45 | 13:45 | 14:35 | 15:10 | 15:45 |
Smallbrook Junction | arrive | 10:21 | 11:06 | 11:41 | 12:21 | 12:56 | 13:56 | 14:46 | 15:21 | 15:56 |
depart | 10:38 | 11:16 | 11:55 | 12:31 | 13:06 | 14:06 | 14:56 | 15:29 | 16:06 | |
Havenstreet | depart | 10:51 | - | - | 12:44 | 13:19 | 14:19 | 15:10 | 15:43 | 16:19 |
Wootton | arrive | 10:57 | 11:33 | 12:12 | 12:50 | 13:25 | 14:25 | 15:16 | 15:49 | 16:25 |
depart | 11:06 | 11:42 | 12:21 | 12:59 | 13:42 | 14:35 | 15:25 | 15:59 | 16:33 | |
Havenstreet | arrive | 11:12 | 11:48 | 12:27 | 13:05 | 13:48 | 14:41 | 15:31 | 16:05 | 16:39 |
Trains stop at Ashey on request. | ||||||||||
'The Tourist': The 10:55 and 11:30 trains run non-stop between Smallbrook Jct and Wootton |
Timetable - Saturday
Locomotive | W11 | W11 | W24 | 72 | W11 | W24 | 72 | W11 | W24 | 72 | W24 | 72, W11 | W24 | 72 | 72 | |
Stock | Goods | Goods | Bg | 4w | PP | Bg | 4w | PP | Bg | 4w | Bg | 4w | Bg | 4w | 4w | |
Havenstreet | depart | - | 09:33 | 10:10 | 10:54 | 11:29 | 12:04 | 12:39 | 13:24 | 13:57 | 14:39 | 15:20 | 16:24 | 17:26 | 18:15 | 19:24 |
Smallbrook Junction | arrive | - | 09:44 | 10:21 | 11:05 | 11:40 | 12:15 | 12:50 | 13:35 | 14:08 | 14:50 | 15:31 | 16:35 | 17:37 | 18:26 | 19:35 |
depart | - | 09:56 | 10:39 | 11:15 | 11:50 | 12:25 | 13:00 | 13:43 | 14:18 | 15:00 | 15:42 | 16:47 | 17:47 | 18:36 | 19:45 | |
Havenstreet | depart | 09:06 | 10:07 | 10:52 | 11:29 | 12:04 | 12:39 | 13:14 | 13:57 | 14:39 | 15:14 | 16:04 | - | 18:00 | 18:50 | 19:56 |
Wootton | arrive | 09:12 | - | 10:58 | 11:35 | 12:10 | 12:46 | 13:20 | 14:03 | 14:45 | 15:20 | 16:10 | 17:04 | 18:06 | 18:56 | - |
depart | 09:24 | - | 11:08 | 11:45 | 12:18 | 12:56 | 13:30 | 14:22 | 14:55 | 15:30 | 16:21 | 17:16 | 18:14 | 19:06 | - | |
Havenstreet | arrive | 09:30 | - | 11:14 | 11:51 | 12:24 | 13:01 | 13:36 | 14:28 | 15:01 | 15:36 | 16:27 | 17:22 | 18:20 | 19:12 | - |
Trains stop at Ashey on request. |
Timetable - Sunday
Locomotive | W24 | 72 | W24 | W11 | W24 | 72 | W11 | W24 | 72 | W24 | 72, W11 | W24 | |
Havenstreet | depart | 10:10 | 10:55 | 11:30 | 12:10 | 12:45 | 13:30 | Goods | 14:24 | 15:03 | 15:42 | 16:17 | 17:22 |
Smallbrook Junction | arrive | 10:21 | 11:06 | 11:41 | 12:21 | 12:56 | 13:41 | - | 14:35 | 15:14 | 15:53 | 16:28 | 17:33 |
depart | 10:38 | 11:16 | 11:56 | 12:31 | 13:08 | 13:51 | - | 14:49 | 15:24 | 16:03 | 16:40 | 17:41 | |
Havenstreet | depart | 10:51 | 11:29 | 12:09 | 12:44 | 13:21 | 14:05 | 14:30 | 15:03 | 15:38 | 16:17 | - | 17:54 |
Wootton | arrive | 10:57 | 11:35 | 12:15 | 12:50 | 13:27 | 14:11 | 14:36 | 15:09 | 15:44 | 16:23 | 16:57 | 18:00 |
depart | 11:07 | 11:45 | 12:25 | 12:59 | 13:36 | 14:21 | 14:48 | 15:19 | 15:54 | 16:33 | 17:09 | 18:08 | |
Havenstreet | arrive | 11:13 | 11:51 | 12:31 | 13:05 | 13:42 | 14:27 | 14:54 | 15:25 | 16:00 | 16:39 | 17:15 | 16:14 |
Trains stop at Ashey on request. |
Tickets
STANDARD-CLASS TICKETS | ONLINE | GATE |
Adult | £22.00 | £24.00 |
Child (5-17 years) | £11.00 | £12.00 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £48.00 | £50.00 |
Member or Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |
Tickets allow unlimited journeys each day. All seats are unreserved.
This event is sponsored by Wightlink