1940s Experience
Immerse yourself in Britain's heyday for a memorable and nostalgic day out for all the family. An extraordinary time with even more extraordinary people. Be inspired by the music, dress and food of the era that changed the world.
Music & Entertainment
Look out for a great variety of 1940s music and dance on the main E.N.S.A stage. Further details to follow.
Historic vehicles and displays
Spend your day wandering 1940s street scenes, sing along and dance to the music of the era. Dressing up in clothes of the time is positively encouraged (don’t worry if you don’t want to, all are welcome) but if you arrive and fancy popping on something vintage, there are plenty of pop-up shops selling 1940s clothes.
Fill up on tasty food and refreshments available around the site before admiring the array of military vehicles including an authentic Spitfire. If you’re lucky enough you may even see one fly past during your visit.
Watch out for Sergeant Marmite (you either love him or you hate him!) putting new recruits through their paces.
STEAM TRAINS
Don't miss your ride behind our magnificent steam locomotives. Settle back in our Edwardian and Victorian carriages for an hour's ride through the Isle of Wight countryside. We operate an extensive service throughout the day. Your ticket includes unlimited journeys - please note that all seating is unreserved throughout this weekend.
TRAIN TIMETABLE
Havenstreet | depart | 10:04 | 10:40 | 11:15 | - | - | - | - | - | - | - | - | 16:36 | 17:12 | - |
Wootton | arrive | 10:10 | 10:46 | 11:21 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:58 | 15:33 | 16:08 | 16:42 | 17:18 | 18:39 |
depart | 10:20 | 10.55 | 11:30 | 12:02 | 12:38 | 13:12 | 13:47 | 14:22 | 15:07 | 15:42 | 16:17 | 16:51 | 17:27 | 18:48* | |
Havenstreet | arrive | 10:26 | 11.01 | 11:36 | 12:08 | 12:44 | 13:16 | 13:53 | 14:28 | 15:13 | 15:48 | 16:23 | 16:57 | 17:33 | 18:54 |
depart | 10:35 | 11.15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:20 | 14:55 | 15:30 | 16:05 | 16:38 | 17:13 | 18:00* | - | |
Smallbrook Junction | arrive | 10:47 | 11.26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:31 | 15:06 | 15:41 | 16:16 | 16:49 | 17:24 | 18:11 | - |
depart | 11.00 | 11:36 | 12:11 | 12:46 | 13:21 | 13:56 | 14:41 | 15:16 | 15:51 | 16:26 | 16:59 | 17:34 | 18:22* | - | |
Havenstreet | arrive | 11:11 | - | - | - | - | - | - | - | - | 16:35 | 17:10 | 17:45 | - | - |
*Saturday Only. | |||||||||||||||
Trains will not call at Ashey for operational reasons. |
TICKETS
Standard tickets include unlimited travel, plus all the activities and entertainment at Havenstreet station. Buy your tickets online for the best price. Please note that there are no first-class or admission-only tickets available for this event.
STANDARD-CLASS TICKETS | ONLINE | GATE |
Adult | £22.00 | £24.00 |
Child (5-17 years) | £11.00 | £12.00 |
Infant (0-4 years) | FREE | FREE |
Family Saver (2 adults and up to 4 children) | £48.00 | £50.00 |
Member or Carer* | FREE* | FREE* |
Dog or bicycle | FREE | FREE |
*For information please see: https://iwsteamrailway.co.uk/visit/fares-tickets/ |
This event is sponsored by Wightlink