Book Tickets
12 June 2024
Blue & Railcar Timetable
- | Train | Railcar | Train | Railcar | Train | Railcar | Railcar | Railcar | Train | Railcar | Railcar | Train | Train | |
Havenstreet | depart | 10:04 | 10:40 | 11:15 | 11:45 | 12:26 | 12:51 | 13:11 | - | 14:20 | 14:45 | 15:05 | 15:25 | 16:32 |
Wootton | arrive | 10:10 | 10:46 | 11:21 | 11:51 | 12:32 | 12:57 | 13:17 | - | 14:26 | 14:51 | 15:11 | 15:31 | 16:38 |
depart | 10:20 | 10:50 | 11:30 | 11:55 | 12:41 | 13:01 | 13:21 | - | 14:35 | 14:55 | 15:14 | 15:40 | 16:47 | |
Havenstreet | arrive | 10:26 | 10:56 | 11:36 | 12:01 | 12:47 | 13:07 | 13:27 | - | 14:41 | 15:01 | 15:20 | 15:46 | 16:53 |
depart | 10:35 | 11:15 | 11:50 | 12:25 | 13:00 | - | 13:40 | 14:22 | 14:50 | - | 15:25 | 15:59 | - | |
Ashey | arrive | A | A | A | 12:31 | A | - | 13:46 | 14:28 | A | - | A | A | - |
depart | A | A | A | 12:35 | A | - | 13:50 | 14:32 | A | - | A | A | - | |
Smallbrook Junction | arrive | 10:47 | 11:26 | 12:01 | - | 13:11 | - | - | - | 15:01 | - | 15:36 | 16:10 | - |
depart | 11:00 | 11:30 | 12:11 | - | 13:21 | - | - | - | 15:11 | - | 15:40 | 16:20 | - | |
Havenstreet | arrive | 11:11 | 11:41 | 12:22 | 12:41 | 13:32 | - | 13:56 | 14:38 | 15:22 | - | 15:51 | 16:31 | - |
A = Trains stop at Ashey on request. |
Opening Times |
Our booking office and Havenstreet station opens at 9.30am every day when trains are running. |
Train Story Discovery Centre is open between 9.30am and 5.00pm (Last admission 4.30pm).* |
The Barn Café opens at 9.30am and the Station Café at 10.30am, until 5.00pm.* |
The Railway Shop opens at 10.00am until 5.00pm.* |
Times may vary for special events. |
*On Green timetable days facilities are open until approximately 4.15pm. |
Havenstreet station is not open to the public on days when trains are not running. |